# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Boulazac | 0 | 20 | 0 | 7 | 0 | 0 | 0 | 0 |
2 | Orléans | 0 | 20 | 0 | 7 | 0 | 0 | 0 | 0 |
3 | Ada Blois | 0 | 19 | 0 | 8 | 0 | 0 | 0 | 0 |
4 | Roanne | 0 | 17 | 0 | 10 | 0 | 0 | 0 | 0 |
5 | Aix-Maurienne | 0 | 16 | 0 | 11 | 0 | 0 | 0 | 0 |
6 | ASA Gries-Souffel | 0 | 15 | 0 | 11 | 0 | 0 | 0 | 0 |
7 | Pau-Lacq-Orthez | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 0 |
8 | Caen Basket Calvados | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 |
9 | Rouen | 0 | 14 | 0 | 13 | 0 | 0 | 0 | 0 |
10 | Poitiers | 0 | 14 | 0 | 13 | 0 | 0 | 0 | 0 |
11 | Denain | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 |
12 | Saint-Chamond | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 |
13 | Antibes | 0 | 13 | 0 | 14 | 0 | 0 | 0 | 0 |
14 | Vichy-Clermont | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 0 |
15 | Nantes | 0 | 11 | 0 | 16 | 0 | 0 | 0 | 0 |
16 | Châlons-Reims | 0 | 11 | 0 | 16 | 0 | 0 | 0 | 0 |
17 | Hyeres Toulon | 0 | 9 | 0 | 18 | 0 | 0 | 0 | 0 |
18 | Evreux | 0 | 8 | 0 | 19 | 0 | 0 | 0 | 0 |
19 | UBCM Chartres | 0 | 7 | 0 | 19 | 0 | 0 | 0 | 0 |
20 | Fos-sur-Mer | 0 | 7 | 0 | 20 | 0 | 0 | 0 | 0 |
You need at least 1 selection in your betslip to be able to place a bet.