# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 7 | 6 | 1 | 0 | 14 | 5 | 9 | 19 |
2 | Uzbekistan | 7 | 5 | 1 | 1 | 9 | 5 | 4 | 16 |
3 | United Arab Emirates | 7 | 3 | 1 | 3 | 12 | 6 | 6 | 10 |
4 | Qatar | 7 | 3 | 1 | 3 | 15 | 18 | -3 | 10 |
5 | Kyrgyzstan | 7 | 1 | 0 | 6 | 6 | 14 | -8 | 3 |
6 | North Korea | 7 | 0 | 2 | 5 | 6 | 14 | -8 | 2 |
You need at least 1 selection in your betslip to be able to place a bet.