# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 |
2 | Iraq | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 11 |
3 | Jordan | 6 | 2 | 3 | 1 | 9 | 5 | 4 | 9 |
4 | Oman | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 |
5 | Kuwait | 6 | 0 | 4 | 2 | 5 | 11 | -6 | 4 |
6 | Palestine | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 |
You need at least 1 selection in your betslip to be able to place a bet.