# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 |
2 | Guinea Bissau | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
3 | Burkina Faso | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 |
4 | Sierra Leone | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
5 | Ethiopia | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 3 |
6 | Djibouti | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
You need at least 1 selection in your betslip to be able to place a bet.