# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ivory Coast | 4 | 3 | 1 | 0 | 12 | 0 | 12 | 10 |
2 | Gabon | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
3 | Burundi | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
4 | Kenya | 4 | 1 | 2 | 1 | 7 | 3 | 4 | 5 |
5 | Gambia | 4 | 1 | 0 | 3 | 9 | 9 | 0 | 3 |
6 | Seychelles | 4 | 0 | 0 | 4 | 2 | 22 | -20 | 0 |
You need at least 1 selection in your betslip to be able to place a bet.