# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 5 | 4 | 1 | 0 | 13 | 2 | 11 | 13 |
2 | Burkina Faso | 5 | 2 | 2 | 1 | 11 | 6 | 5 | 8 |
3 | Sierra Leone | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
4 | Guinea Bissau | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 |
5 | Ethiopia | 5 | 0 | 3 | 2 | 1 | 6 | -5 | 3 |
6 | Djibouti | 5 | 0 | 1 | 4 | 3 | 14 | -11 | 1 |
You need at least 1 selection in your betslip to be able to place a bet.