# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 |
2 | Equatorial Guinea | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 9 |
3 | Malawi | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
4 | Namibia | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
5 | Liberia | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
6 | São Tomé e Príncipe | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
You need at least 1 selection in your betslip to be able to place a bet.